Scholarship ID |
HIA-HGSS-01/AY26 |
Applicable Curricula |
CLSP,IGCSE, A Levels |
Applicable Grades |
7,8,9,10,11,12,13 |
Scholarship Tenure |
1 Year |
This scholarship celebrates the achievements of students in the world of science, digital technology and other cerebral fields which require students to apply themselves to innovative pursuits from a young age.
In today’s digital world, tech-savvy students have shown natural inclination towards understanding gadgets, applications and developing tools that make them proficient with new-age systems.
The Harrods Global Skills Scholarship recognises students who show natural or acquired talent in these fields, and have acumen for innovative and scientific pursuits.
Scholarship ID |
HIA-HGSS-01/AY26 |
Applicable Curricula |
CLSP,IGCSE, A Levels |
Applicable Grades |
7,8,9,10,11,12,13 |
Scholarship Tenure |
1 Year |
Categories |
CAT A |
CAT B |
CAT C |
CAT D |
|---|---|---|---|---|
Scholarship Benefits |
20% |
15% |
10% |
6% |
Minimum Eligibility |
International Level |
National Level |
Regional |
Inter School |
Academic Eligibility |
75% |
75% |
75% |
75% |
Categories |
Eligibility Criteria |
Scholarship Value |
|---|---|---|
Category A |
1st and 2nd rank in Raman Young Science Innovator award. | 20% off tuition fee |
| 1st, 2nd and 3rd ranks in CSIR Innovation awards for school children. | ||
| 1st and 2nd ranks in National Space Society competitions. | ||
| Top 10 rankers for National Science Talent Search Examination. | ||
| 1st Ranking in teams at ISRO Space Quiz. | ||
| National 1st, and 2nd Prize Winner at the annual competition of National Children’s Science Congress. | ||
| 1st position in Science and Engineering Fair. | ||
| 1st position/ winner of Tan Kah Kee Young Inventors’ Award. | ||
| Gold medal / 1st place in International STEM Olympiads (Mathematics, Science, Robotics, Coding) | ||
| Top 3 placement in International Science and Engineering Fairs | ||
| Winners of World Robot Olympiad (WRO) or FIRST Robotics competitions | ||
| Winners of National STEM Innovation competitions organised by MoEYS or recognised institutions | ||
| Top national ranking in recognised Science Talent or Innovation competitions | ||
| Gold medal in International Mathematics, Science or Robotics Olympiad | ||
Category B |
3rd Raman Young Science Innovator award. | 15% off tuition fee |
| 4th and 5th ranks in CSIR Innovation awards for school children. | ||
| 3rd position in National Space Society competitions. | ||
| 11 to 20th rankers for National Science Talent Search Examination. | ||
| 2nd and 3rd position in Science and Engineering Fair. | ||
| Silver or Bronze medal in National STEM Olympiads | ||
| 2nd or 3rd place in National Science and Engineering Fairs | ||
| High placement in Cambodia National STEM competitions | ||
| Top national ranking in Science or Innovation competitions organised by MoEYS or recognised academic bodies | ||
| Top placement in National robotics competitions | ||
Category C |
Top 10 Rankers at any national/ international competitions run by IT giants like Microsoft/ Google/ Adobe/ Intel etc especially google science fair. | 10% off tuition fee |
| Top 10 Rankers at International Level Robot Olympiad. | ||
| 21 to 30 rankers for the National Science Talent Search Examination. | ||
| Top 10 Rankers at Kishore Vaigyanik Protsahan Yojana (KVPY). | ||
| Top placements in competitions organised by major technology organisations (Google, Microsoft, Intel, etc.) | ||
| Top ranking in International Robot Olympiad competitions | ||
| High placement in International STEM innovation competitions | ||
| Top ranking in recognised international coding competitions or robotics competitions | ||
Category D |
Top 10 International Rank in SOF/STEM Olympiad/Robotics/GK Olympiad. | 6% off tuition fee |
| High ranking in international STEM Olympiads (Math, Science, Robotics, Coding, GK) | ||
| Strong performance in recognised international science competitions | ||
| Participation with distinction in recognised robotics or innovation Olympiads |
Eligibility Criteria:
Notification – Successful applicants will be notified by email within 4 weeks’ time (from the date of scholarship cycle closing)
Note:
Applications submitted without appropriate support documents will not be processed.
***Terms and condition apply
1. VALIDITY
2. SCHOLARSHIP TERMS
3. TERMINATION
4. BRAND PARTICIPATION
5. RIGHTS
Book a school tour to explore our campuses. Discover our state-of-the-art facilities from the comfort of your own home! Or better yet, book a physical school tour to experience Harrods for yourself.